<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Your Monitor as a Light Source &#8211; Part 1</title>
	<atom:link href="http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/</link>
	<description>Photogaphy tutorials, photoshop tutorials, lightroom tutorials</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/comment-page-1/#comment-1334</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=724#comment-1334</guid>
		<description>What about taking apart the monitor and using it as a filter over a flash? Basically an LCD monitor filters out all but the colours it wants to project. If you took off the back, removed the backlight, and mounted it between your flash and your subject you could have a flash filter with any one of millions of colours.

If one had an extra LCD arround this would be a cool project.</description>
		<content:encoded><![CDATA[<p>What about taking apart the monitor and using it as a filter over a flash? Basically an LCD monitor filters out all but the colours it wants to project. If you took off the back, removed the backlight, and mounted it between your flash and your subject you could have a flash filter with any one of millions of colours.</p>
<p>If one had an extra LCD arround this would be a cool project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/comment-page-1/#comment-1181</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=724#comment-1181</guid>
		<description>You&#039;re right, of course. I do spend more time in front of my monitor than behind my camera. I DUGG THIS!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, of course. I do spend more time in front of my monitor than behind my camera. I DUGG THIS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanik</title>
		<link>http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/comment-page-1/#comment-1172</link>
		<dc:creator>Yanik</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=724#comment-1172</guid>
		<description>@ Stephen D

I&#039;m glad I made you get your camera out! :)</description>
		<content:encoded><![CDATA[<p>@ Stephen D</p>
<p>I&#8217;m glad I made you get your camera out! <img src='http://yanikphotoschool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen D</title>
		<link>http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/comment-page-1/#comment-1171</link>
		<dc:creator>Stephen D</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=724#comment-1171</guid>
		<description>This is a fantastic idea! Thanks for the inspiration. Now I am going to stop reading your website and get out my camera!</description>
		<content:encoded><![CDATA[<p>This is a fantastic idea! Thanks for the inspiration. Now I am going to stop reading your website and get out my camera!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Swanson</title>
		<link>http://yanikphotoschool.com/tips/using-your-monitor-as-a-light-source-part-1/comment-page-1/#comment-875</link>
		<dc:creator>Lorraine Swanson</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=724#comment-875</guid>
		<description>Wow, incredibly simple but incredibly clever!  I love it.</description>
		<content:encoded><![CDATA[<p>Wow, incredibly simple but incredibly clever!  I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
