<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Your Monitor as a Light Source &#8211; Part 2</title>
	<atom:link href="http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/</link>
	<description>Photogaphy tutorials, photoshop tutorials, lightroom tutorials</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erol</title>
		<link>http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/comment-page-1/#comment-1994</link>
		<dc:creator>erol</dc:creator>
		<pubDate>Wed, 06 May 2009 20:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=726#comment-1994</guid>
		<description>Woooow great idea.

Thank you sooo much! Really;)</description>
		<content:encoded><![CDATA[<p>Woooow great idea.</p>
<p>Thank you sooo much! Really;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeruel</title>
		<link>http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/comment-page-1/#comment-1189</link>
		<dc:creator>Jeruel</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=726#comment-1189</guid>
		<description>This is a very cool idea. I am testing this and experiment some more.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is a very cool idea. I am testing this and experiment some more.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/comment-page-1/#comment-1180</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=726#comment-1180</guid>
		<description>Very cool -  I DUGG IT!  Now I have to read Part 1.  smiles - Ann</description>
		<content:encoded><![CDATA[<p>Very cool &#8211;  I DUGG IT!  Now I have to read Part 1.  smiles &#8211; Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. MacDonald</title>
		<link>http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/comment-page-1/#comment-1153</link>
		<dc:creator>John W. MacDonald</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=726#comment-1153</guid>
		<description>very neat concept!  the results speak for themselves.</description>
		<content:encoded><![CDATA[<p>very neat concept!  the results speak for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://yanikphotoschool.com/tutorials/using-your-monitor-as-a-light-source-part-2/comment-page-1/#comment-1149</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=726#comment-1149</guid>
		<description>Amazing!  I particularly like the screensaver idea.  Now, to find a big HD TV.. ;)</description>
		<content:encoded><![CDATA[<p>Amazing!  I particularly like the screensaver idea.  Now, to find a big HD TV.. <img src='http://yanikphotoschool.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
