<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Adjustment Brush - Lightroom Video Tutorial</title>
	<atom:link href="http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/</link>
	<description>Photogaphy tutorials, photography education, photography tips and tricks</description>
	<pubDate>Tue, 06 Jan 2009 23:59:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake Rajs</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/comment-page-1/#comment-914</link>
		<dc:creator>Jake Rajs</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=230#comment-914</guid>
		<description>The video is wonderful. I am curious do you convert  raw images to DNG and do you throw away the raw file</description>
		<content:encoded><![CDATA[<p>The video is wonderful. I am curious do you convert  raw images to DNG and do you throw away the raw file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Photoshop CS4 ! &#124;</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/comment-page-1/#comment-679</link>
		<dc:creator>Adobe Photoshop CS4 ! &#124;</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=230#comment-679</guid>
		<description>[...] it added some of the very cool features that you can already find in Lightroom 2. They Added the Adjustment Brush and the Graduated Filter, which makes perfect sense.  There&#8217;s also a couple new new goodies like the Adjustments Panel [...]</description>
		<content:encoded><![CDATA[<p>[...] it added some of the very cool features that you can already find in Lightroom 2. They Added the Adjustment Brush and the Graduated Filter, which makes perfect sense.  There&#8217;s also a couple new new goodies like the Adjustments Panel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Esberg</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/comment-page-1/#comment-458</link>
		<dc:creator>John Esberg</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=230#comment-458</guid>
		<description>Excellent tutorial on the new capabilities of the software.  I'm sure it will help lots of people.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial on the new capabilities of the software.  I&#8217;m sure it will help lots of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/comment-page-1/#comment-455</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=230#comment-455</guid>
		<description>Hi all,

I too really liked the video - good job.  I'm sure by now that Yanik also knows about using the "O" key to toggle mask display on/off.  Some more hidden features include using the ALT key while drawing to toggle the Paint/Erase mode of the brush.

I have a couple of videos (in English and German) on my Blog site that show this in action.  Feel free to stop by my lounge at the following address.

http://profiphotos.wordpress.com/2008/08/08/lightroom-2-video-from-profiphotos-adjustment-brush/

Cheers</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I too really liked the video - good job.  I&#8217;m sure by now that Yanik also knows about using the &#8220;O&#8221; key to toggle mask display on/off.  Some more hidden features include using the ALT key while drawing to toggle the Paint/Erase mode of the brush.</p>
<p>I have a couple of videos (in English and German) on my Blog site that show this in action.  Feel free to stop by my lounge at the following address.</p>
<p><a href="http://profiphotos.wordpress.com/2008/08/08/lightroom-2-video-from-profiphotos-adjustment-brush/" rel="nofollow">http://profiphotos.wordpress.com/2008/08/08/lightroom-2-video-from-profiphotos-adjustment-brush/</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/lightroom-2-tutorial-adjustment-brush/comment-page-1/#comment-428</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=230#comment-428</guid>
		<description>@Victoria: you can delete just a single brush by selecting it and the hitting your Delete key. Obvious I know, but I too went around looking for an "Erase" option. :)

@Everyone else: On a related note, is there a way to just disable (not delete) a single brush? This is helpful if you're experimenting with different brushes on the same image.</description>
		<content:encoded><![CDATA[<p>@Victoria: you can delete just a single brush by selecting it and the hitting your Delete key. Obvious I know, but I too went around looking for an &#8220;Erase&#8221; option. <img src='http://yanikphotoschool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Everyone else: On a related note, is there a way to just disable (not delete) a single brush? This is helpful if you&#8217;re experimenting with different brushes on the same image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
