<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Photoshop Soft Light Layer Video Tutorial</title>
	<atom:link href="http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/</link>
	<description>Photogaphy tutorials, photography education, photography tips and tricks</description>
	<pubDate>Wed, 07 Jan 2009 02:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rosa</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/comment-page-1/#comment-1474</link>
		<dc:creator>Rosa</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=184#comment-1474</guid>
		<description>Thanks Yanik for all your tutorials, they are really great. As I am starting to upload to micro stock sites. My big big request would be for some tutorial on how to get micro stock quality photos. I think that many adjustments create artifacts and quality loss on some levels. So I would be very happy to learn specific technics how to get the best possible quality for micro stock images. Thanks very much in advance.</description>
		<content:encoded><![CDATA[<p>Thanks Yanik for all your tutorials, they are really great. As I am starting to upload to micro stock sites. My big big request would be for some tutorial on how to get micro stock quality photos. I think that many adjustments create artifacts and quality loss on some levels. So I would be very happy to learn specific technics how to get the best possible quality for micro stock images. Thanks very much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/comment-page-1/#comment-1368</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=184#comment-1368</guid>
		<description>I am learning a lot from your tutorials!  I've had CS3 for months, but I am feeling a bit intimidated by it and keep finding myself going back to psp.  Your tutorials are so much easier to understand that others I've found.  Thank you!</description>
		<content:encoded><![CDATA[<p>I am learning a lot from your tutorials!  I&#8217;ve had CS3 for months, but I am feeling a bit intimidated by it and keep finding myself going back to psp.  Your tutorials are so much easier to understand that others I&#8217;ve found.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/comment-page-1/#comment-557</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Sun, 07 Sep 2008 15:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=184#comment-557</guid>
		<description>great tutorial, this is easier than using levels or curves.

thanks</description>
		<content:encoded><![CDATA[<p>great tutorial, this is easier than using levels or curves.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/comment-page-1/#comment-416</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=184#comment-416</guid>
		<description>Nice technique, although the duplicate layer doubles the file size.  The way I would do this, is rather than duplicating the layer, simply add an adjustment layer (curves, levels, hue/saturation, etc.).  It doesn't matter which adjustment layer; just click okay to add it at its default settings (the image should not change).  Now, change that adjustment layer to Soft Light.  Same effect as if you had duplicated the layer, but the file size is virtually the same as the original.</description>
		<content:encoded><![CDATA[<p>Nice technique, although the duplicate layer doubles the file size.  The way I would do this, is rather than duplicating the layer, simply add an adjustment layer (curves, levels, hue/saturation, etc.).  It doesn&#8217;t matter which adjustment layer; just click okay to add it at its default settings (the image should not change).  Now, change that adjustment layer to Soft Light.  Same effect as if you had duplicated the layer, but the file size is virtually the same as the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://yanikphotoschool.com/tutorials/video_tutorials/photoshop-soft-light-layer-tutorial/comment-page-1/#comment-375</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://yanikphotoschool.com/?p=184#comment-375</guid>
		<description>Ah a duplicate layer!  I really should listen.. thought it was a new layer for some reason :P</description>
		<content:encoded><![CDATA[<p>Ah a duplicate layer!  I really should listen.. thought it was a new layer for some reason <img src='http://yanikphotoschool.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
